Thermal bonding oven is used for the thermal treatment of thick fiber web from last process, in order to melt the low melting point fiber in fiber web and increase the tension of fiber web. Non-glue cotton does not contain glue and thus more environmental. Non-glue cotton is also more soft than acupuncture cotton and can be made for thicker cotton products. Thus non-glue cotton is generally used for high end products, such as high end mattress, seat cushion, back cushion, etc. Thermal bonding over for non-glue cotton with natural gas as the heating material is displayed below. We can also offer thermal bonding oven for non-glue cotton with other heating materials like electric heating, coal, steam boiler, etc. So that you can choose most suitable drying oven according to your local energy cost.
Thermal bonding oven for nonwoven production line | |||||
Working Width (mm) | Heating Methods | Heating Chambers(mm) | Cooling Way | Capacity (kg/h) | M/C Weight (kg) |
2200 | By Gas | 2000*3 | By air | 500-800 | 6000 |
Conveyor | Constituted by Teflon and metal | ||||
Motor | Brand | Made in China | |||
5.5kw *1 | Feeding lattice | ||||
35.0kw*3 | Transfer Fan | ||||
0.75kw*3 | Up & down ajust motor | ||||
Inverter | Made in China | ||||
Dimension L x W x H | Heating Part | 6000(L)*4900(W)*3000(H) MM | |||
Cooling Part | 2200(L)*4900(W)*3000(H) MM | ||||
Complete set machine | 12000(L)*4900(W)*3000(H) MM | ||||
Gas Connection | Heating Medium | Natural gas | |||
Maximal heating power by heating up | 900kW | ||||
Maximal gas flow | 90Nm3/h | ||||
Average working heating power | 25-60% from max | ||||
Average gas flow | 25-60% from max | ||||
Gas pressure before burner | 50 - 300mbar | ||||
Main gas pipe | 1.5 | ||||
Circulating Fan | Installed circulating fans productivity | 3 x 60000m3/h | |||
Average circulating air quantity | 3 x 40000m3/h | ||||
Heating Exhaust | Average exhaust air pressure | 20 - 200 Pa | |||
Exhaust tube diameter | 400mm | ||||
Cooling Exhaust | Average exhaust air pressure | 80 - 400 Pa | |||
Exhaust tube diameter | 400mm | ||||
Power Connection | Voltage | 3phase 380V | |||
Frequency | 50 Hz | ||||
Circulating fans motors max. used power | 3x35kW | ||||
Other motors installed power | 10kW | ||||
Total motors power | 123kW | ||||
Average used motors power | 40-70% from max | ||||
Electrical supply current level | 250A |
Linyi Yuelong Nonwoven Equipment Co., Ltd. specializes in the research, design, production, and exportation of a full line of non-woven equipment. Offering both standard and customized products, our non-woven machinery is often used for the production of mattresses, shoes, bedding and more. Using raw materials from only the most trusted names in the industry, such as Schneider, we guarantee the quality and reliability of each of our machines in meeting your exact needs.
Read MoreLinyi Yuelong Nonwoven Equipment Co., Ltd.